Paras Defence IPO Grey market premium live status 2021
Paras defence ipo grey market premium depends on the ipo application subscription and company fundamentals. Paras defence can give good amount of premium on listing day because price of share is increasing in the grey market.
paras defence ipo gmp is good in grey market.
Paras Defence Grey market premium (in ₹)
Date | GMP | Kostak | Subject to Sauda |
---|---|---|---|
23-09-2021 | 225-230 | 250 | 15000 |
22-09-2021 | 230-235 | 250 | 15000 |
21-09-2021 | 190-195 | 250 | 10000 |
20-09-2021 | 210-215 | 250 | 10000 |
19-09-2021 | 215-220 | 300 | 10000 |
18-09-2021 | 215-220 | 300 | 10000 |
17-09-2021 | 215-220 | 300 | 10000 |
16-09-2021 | 155-160 | 250 | 6000 |
Paras Defence IPO Details
IPO Opening Date | 21 September 2021 |
IPO Closing Date | 23 September 2021 |
Face Value | Book Built Issue IPO |
Issue Type | ₹10 per equity share |
IPO Price | ₹165 to ₹175 per equity share |
Market Lot | 85 shares |
Min Order Quantity | 85 shares |
Listing At | BSE, NSE |
Issue Size | [.] Eq Shares of ₹10 (aggregating up to ₹170.78 Cr) |
Fresh Issue | [.] Eq Shares of ₹10 (aggregating up to ₹1,40.60 Cr) |
Offer for Sale | 1,724,490 Eq Shares of ₹10 (aggregating up to ₹30.18 Cr) |
Paras Defence and Space Technologies Limited IPO Lot Size
Application | Lots | Shares | Amount (Cut-off) |
---|---|---|---|
Minimum | 1 | 85 | ₹14,875 |
Maximum | 13 | 1105 | ₹193,375 |

Paras Defence IPO Tentative Timetable
IPO Open Date | 21 sep 2021 |
IPO Close Date | 23 sep, 2021 |
Share Allotment Date | 28 sep, 2021 |
Initiation of Refunds | 29 sep, 2021 |
Credit of Shares to Demat Account | 30 sep, 2021 |
IPO Listing Date | 01 oct, 2021 |
Paras Defence and Space Technologies Limited IPO Promoter Holding
Pre Issue Share Holding | 79.40% |
Post Issue Share Holding | 59.17% |
Paras Defence and Space Technologies gmp today is ₹ 230 |
IPO Allotment Status
Allotment status link- |
Paras Defence ipo grey market premium FAQ
What is paras defence ipo Grey market premium today?
Paras Defence grey market premium of gmp is ₹215-₹220
what is paras defence ipo Kostak rate today?
Paras defence ipo kostak rate is ₹300 today.
What is paras defence ipo retail subscription status?
Paras Defence IPO retails category subscribed by -times as of date 23 september 2021
What is Paras Defence ipo Subject to Sauda Today?
Today Subject to sauda price of paras defence ipo is ₹10000 .
what is paras defence ipo expected returns on listing day?
Paras defence ipo expected returns on listing day is between 95% to 110%.